Jambore adalah pertemuan Pramuka Penggalang dalam bentuk perkemahan besar yang di Indonesia diselenggarakan oleh kwartir Gerakan Pramuka, seperti Jambore Ranting (tingkatkecamatan), Jambore Cabang tingkat kota/kabupaten), Jambore Daerah (tingkat provinsi), Jambore Nasional (tingkat nasional), Jambore Dunia (tingkat dunia)
Daftar pelaksanaan Jambore Nasional Gerakan Pramuka Indonesia
No | Tahun | Tempat | Tanggal Pelaksanaan |
---|---|---|---|
01 | 1973 | Cibubur, Jakarta | 1973 |
02 | 1977 | Sibolangit, Sumatra Utara | 1-20 Juli 1977 |
03 | 1981 | Cibubur, Jakarta | 18-25 Juni 1981 |
04 | 1986 | Cibubur, Jakarta | 21-28 Juni 1986 |
05 | 1991 | Cibubur, Jakarta | 15-22 Juni 1991 |
06 | 1996 | Cibubur, Jakarta | 26 Juni-4 Juli 1996 |
07 | 2001 | Baturaden Jawa Tengah | 3-12 Juli 2001 |
08 | 2006 | Jatinangor, Jawa Barat | 26 Juni-4 Juli 2006 |
09 | 2011 | Sumatra Selatan | 2011 |
Daftar pelaksanaan Jambore Dunia
Tahun | Even | Tempat, Negara | Tema | Jumlah Peserta / Keterangan |
---|---|---|---|---|
1920 | 1st World Scout Jamboree (Jambore Pramuka se-Dunia I) | Olympia, Kensington, London,Inggris | 8.000 | |
1924 | 2nd World Scout Jamboree (Jambore Pramuka se-Dunia II) | Ermelunden, Denmark | 4.549 | |
1929 | 3rd World Scout Jamboree (Jambore Pramuka se-Dunia III) | Birkenhead, Inggris | Coming of Age | 30.000 |
1933 | 4th World Scout Jamboree (Jambore Pramuka se-Dunia IV) | Gödöllő, Hungaria | 25.792 | |
1937 | 5th World Scout Jamboree (Jambore Pramuka se-Dunia V) | Vogelenzang, Bloemendaal,Belanda | 28.750 | |
1947 | 6th World Scout Jamboree (Jambore Pramuka se-Dunia VI) | Moisson, Prancis | Jamboree of Peace | 24.152 |
1951 | 7th World Scout Jamboree (Jambore Pramuka se-Dunia VII) | Bad Ischl, Austria | Jamboree of Simplicity | 12.884 |
1955 | 8th World Scout Jamboree (Jambore Pramuka se-Dunia VIII) | Niagara-on-the-Lake, Kanada | New Horizons | 11.139 |
1957 | 9th World Scout Jamboree (Jambore Pramuka se-Dunia IX) | Sutton Park, Inggris | 50th Anniversary of Scouting | 30.000 |
1959 | 10th World Scout Jamboree (Jambore Pramuka se-Dunia X) | Los Baños, Laguna, Filipina | Building Tomorrow Today | 12.203 |
1963 | 11th World Scout Jamboree (Jambore Pramuka se-Dunia XI) | Marathon, Greece | Higher and Wider | 14.000 |
1967 | 12th World Scout Jamboree (Jambore Pramuka se-Dunia XII) | Farragut State Park, Amerika Serikat | For Friendship | 12.011 |
1971 | 13th World Scout Jamboree (Jambore Pramuka se-Dunia XIII) | Fujinomiya, Jepang | For Understanding | 23.758 |
1975 | 14th World Scout Jamboree (Jambore Pramuka se-Dunia XIV) | Lillehammer, Norwegia | Five Fingers, One Hand | 17.259 |
1979 | 15th World Scout Jamboree (dibatalkan) (Jambore Pramuka se-Dunia XV) | Neyshâbûr, Iran | dibatalkan | |
1983 | 15th World Scout Jamboree (Jambore Pramuka se-Dunia XV) | Calgary, Kanada | The Spirit Lives On | 14.752 |
1987-1988 | 16th World Scout Jamboree (Jambore Pramuka se-Dunia XVI) | Sydney, Australia | Bringing the World Together | 14.434 |
1991 | 17th World Scout Jamboree (Jambore Pramuka se-Dunia XVII) | Soraksan, Korea Selatan | Many Lands, One World | 20.000 |
1995 | 18th World Scout Jamboree (Jambore Pramuka se-Dunia XVIII) | Flevoland, Belanda | Future is Now | 28.960 |
1998-1999 | 19th World Scout Jamboree (Jambore Pramuka se-Dunia XIX) | Picarquín, Chili | Building Peace Together | 31.000 |
2002-2003 | 20th World Scout Jamboree (Jambore Pramuka se-Dunia XX) | Sattahip, Thailand | Share our World, Share our Cultures | 24.000 |
2007 | 21st World Scout Jamboree (Jambore Pramuka se-Dunia XXI) | Hylands Park, Inggris | One World, One Promise Scouting Centenary | 38.074 |
2011 | 22nd World Scout Jamboree (Jambore Pramuka se-Dunia XXII) | Rinkaby, Swedia | Simply Scouting | |
2015 | 23rd World Scout Jamboree (Jambore Pramuka se-Dunia XXIII) | Kirarahama, Jepang | A Spirit of Unity |
Tidak ada komentar:
Posting Komentar